Event-Id | Data | Ora (UTC) | Lat | Lon | Prof (Km) | Mag | Distretto Sismico | ||
---|---|---|---|---|---|---|---|---|---|
2221246640 | 2012/01/25 | 08:24:39 | 44.894 | 10.548 | 25.7 | Ml:2.3 | Pianura_padana_lombarda | ||
2221246460 | 2012/01/25 | 08:06:36 | 44.854 | 10.538 | 33.2 | Ml:4.9 | Pianura_padana_emiliana | ||
2221246060 | 2012/01/25 | 07:26:35 | 45.561 | 10.92 | 6.3 | Ml:2.9 | Prealpi_venete | ||
2221245350 | 2012/01/25 | 06:15:49 | 45.497 | 10.946 | 10.8 | Ml:2.5 | Prealpi_venete | ||
2221241650 | 2012/01/25 | 00:05:15 | 45.532 | 10.964 | 10.8 | Ml:2.1 | Prealpi_venete | ||
2221241540 | 2012/01/24 | 23:54:46 | 45.541 | 10.973 | 10.3 | Ml:4.2 | Prealpi_venete | ||
2221239090 | 2012/01/24 | 19:49:31 | 45.497 | 10.941 | 8 | Ml:2.1 | Prealpi_venete | ||
2221239010 | 2012/01/24 | 19:41:44 | 45.534 | 10.96 | 9.2 | Ml:2.7 | Prealpi_venete | ||
2221236961 | 2012/0 |
mercoledì 25 gennaio 2012
TERREMOTO 4.9 NEL REGGIANO
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento